Property Details
Project Name | LIV @ MB |
Road | ARTHUR ROAD |
Location | Local |
District | D15 - KATONG, JOO CHIAT, AMBER ROAD |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | BSEL DEVELOPMENT PTE LTD |
Expected Top | Q4 2024 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | 丽福苑@MB |
Architect | ARC Studio Architecture + Urbanism Pte Ltd |
Project Account | BSELD Project ACC LIV@MB |
Land Size Area | 140,758 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 04343V MK 25 Arthur Road |
Total No Units | 298 |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | A2 | 48 | 517 | 19 | 10 | SOLD | SOLD |
A2(p) | 62 | 667 | 1 | 10 | SOLD | SOLD | |
A1 | 46 | 495 | 17 | 11 | SOLD | SOLD | |
A1(a) | 54 | 581 | 2 | 11 | SOLD | SOLD | |
2 BEDROOM | B2 | 60 | 646 | 9 | 06 | SOLD | SOLD |
B2(a) | 66 | 710 | 9 | 06 | SOLD | SOLD | |
B2(p) | 79 | 850 | 1 | 06 | $2,000,180 | $2,000,180 | |
B1 | 58 | 624 | 9 | 07 | SOLD | SOLD | |
B1(a) | 63 | 678 | 9 | 07 | SOLD | SOLD | |
2 BEDROOM DELUXE | B4 | 74 | 796 | 9 | 05 | SOLD | SOLD |
B4(a) | 80 | 861 | 28 | 05, 09 | SOLD | SOLD | |
B4(p) | 97 | 1,044 | 2 | 05, 09 | SOLD | SOLD | |
B3 | 70 | 753 | 26 | 08, 12 | SOLD | SOLD | |
B3(a) | 76 | 818 | 9 | 08 | SOLD | SOLD | |
B3(p) | 92 | 990 | 2 | 08, 12 | SOLD | SOLD | |
3 BEDROOM | C1 | 104 | 1,119 | 35 | 03, 15 | SOLD | SOLD |
C1(p) | 113 | 1,216 | 2 | 03, 15 | SOLD | SOLD | |
C2 | 112 | 1,206 | 9 | 16 | $2,805,740 | $2,938,040 | |
C2(p) | 121 | 1,302 | 1 | 16 | $2,952,740 | $2,952,740 | |
3 BEDROOM DELUXE | C5 | 121 | 1,302 | 20 | 01, 13 | $3,047,800 | $3,292,800 |
C5(p) | 135 | 1,453 | 2 | 01, 13 | $3,279,080 | $3,279,080 | |
C3 | 118 | 1,270 | 35 | 02, 14 | $3,100,720 | $3,100,720 | |
C3(p) | 133 | 1,432 | 2 | 02, 14 | $3,253,600 | $3,339,840 | |
C4 | 121 | 1,302 | 11 | 04 | $3,111,500 | $3,261,440 | |
C4(p) | 129 | 1,388 | 1 | 04 | $3,202,640 | $3,202,640 | |
4 BEDROOM | D1 | 141 | 1,518 | 14 | 04, 16 | $3,818,080 | $4,091,500 |
4 BEDROOM DELUXE | D2 | 155 | 1,668 | 14 | 01, 13 | $4,247,320 | $4,280,640 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM Room | 495 - 667 |
2 BEDROOM Room | 624 - 850 |
2 BEDROOM DELUXE Room | 753 - 1,044 |
3 BEDROOM Room | 1,119 - 1,302 |
3 BEDROOM DELUXE Room | 1,270 - 1,453 |
4 BEDROOM Room | 1,518 |
4 BEDROOM DELUXE Room | 1,668 |
Site Plan
Floor Plan
-
TYPE A1 / A1(a) / A2 / A2(p)
1 BEDROOM
-
TYPE B1 / B1(a) / B2 / B2(a) / B2(p)
2 BEDROOM
-
TYPE B3 / B3(a) / B3(p) / B4 / B4(a) / B4(p)
2 BEDROOM DELUXE
-
TYPE C1 / C1(p) / C2 / C2(p)
3 BEDROOM
-
TYPE C3 / C3(p) / C4 / C4(p) / C5 / C5(p)
3 BEDROOM DELUXE
-
TYPE D1
4 BEDROOM
-
TYPE D2
4 BEDROOM DELUXE
114B
05 | 06 | 07 | 08 | |
---|---|---|---|---|
19 | B4(a) | B2(a) | B1 | B3 |
18 | B4(a) | B2(a) | B1 | B3 |
17 | B4(a) | B2(a) | B1 | B3 |
16 | B4(a) | B2(a) | B1 | B3 |
15 | B4(a) | B2(a) | B1 | B3 |
14 | B4(a) | B2(a) | B1 | B3 |
13 | B4(a) | B2(a) | B1 | B3 |
12 | B4(a) | B2(a) | B1 | B3 |
11 | B4(a) | B2(a) | B1 | B3 |
10 | B4 | B2 | B1(a) | B3(a) |
9 | B4 | B2 | B1(a) | B3(a) |
8 | B4 | B2 | B1(a) | B3(a) |
7 | B4 | B2 | B1(a) | B3(a) |
6 | B4 | B2 | B1(a) | B3(a) |
5 | B4 | B2 | B1(a) | B3(a) |
4 | B4 | B2 | B1(a) | B3(a) |
3 | B4 | B2 | B1(a) | B3(a) |
2 | B4 | B2 | B1(a) | B3(a) |
1 | B4(p) | B2(p) | B3(p) |
114C
09 | 10 | 11 | 12 | |
---|---|---|---|---|
20 | B4(a) | A2 | A1 | B3 |
19 | B4(a) | A2 | A1 | B3 |
18 | B4(a) | A2 | A1 | B3 |
17 | B4(a) | A2 | A1 | B3 |
16 | B4(a) | A2 | A1 | B3 |
15 | B4(a) | A2 | A1 | B3 |
14 | B4(a) | A2 | A1 | B3 |
13 | B4(a) | A2 | A1 | B3 |
12 | B4(a) | A2 | A1(a) | |
11 | B4(a) | A2 | A1(a) | |
10 | B4(a) | A2 | A1 | B3 |
9 | B4(a) | A2 | A1 | B3 |
8 | B4(a) | A2 | A1 | B3 |
7 | B4(a) | A2 | A1 | B3 |
6 | B4(a) | A2 | A1 | B3 |
5 | B4(a) | A2 | A1 | B3 |
4 | B4(a) | A2 | A1 | B3 |
3 | B4(a) | A2 | A1 | B3 |
2 | B4(a) | A2 | A1 | B3 |
1 | B4(p) | A2(p) | B3(p) |