Property Details
Project Name | LENTOR MODERN |
Road | LENTOR CENTRAL |
Location | Local |
District | D26 - UPPER THOMSON, SPRINGLEAF |
Region | North Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Lentor Modern Pte. Ltd. |
Expected Top | 1H 2026 |
Tenure | 99 YEARS |
Chinese Name | 曲水伦庭 |
Architect | ADDP Architects LLP |
CS Engineer | KCL Consultants Pte Ltd |
Project Account | OCBC Ltd for Project A/C No. 717-454615-001 of Lentor Modern Pte Ltd and Lentor Central Pte Ltd |
Land Size Area | 17,279.9 m² |
Site Use | Residential with Commercial at 1st Sty |
Mukim Lot No | MK20-01706C |
Total No Units | 605 |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1S | 49 | 527 | 60 | 04, 07, 26 | $1,358,000 | $1,358,000 |
A1S-G | 49 | 527 | 3 | 04, 07, 26 | SOLD | SOLD | |
2 Bedroom + Flex | B2 | 68 | 732 | 126 | 01, 11, 14, 15, 20, 24, 25 | SOLD | SOLD |
B2-G | 68 | 732 | 7 | 01, 11, 14, 15, 20, 24, 25 | SOLD | SOLD | |
B2-R | 68 | 732 | 14 | 01, 11, 14, 15, 20, 24, 25 | SOLD | SOLD | |
B1 | 63 | 678 | 72 | 05, 06, 16, 21 | SOLD | SOLD | |
B1-G | 63 | 678 | 4 | 05, 06, 16, 21 | SOLD | SOLD | |
B1-R | 63 | 678 | 8 | 05, 06, 16, 21 | SOLD | SOLD | |
3 Bedroom + Flex | C6 | 105 | 1,130 | 36 | 03, 13 | $2,237,000 | $2,458,000 |
C6-G | 105 | 1,130 | 2 | 03, 13 | SOLD | SOLD | |
C6-R | 105 | 1,130 | 4 | 03, 13 | $2,433,000 | $2,509,000 | |
C1 | 90 | 969 | 36 | 08, 17 | $2,170,000 | $2,189,000 | |
C1-G | 90 | 969 | 2 | 08, 17 | SOLD | SOLD | |
C1-R | 90 | 969 | 4 | 08, 17 | $2,164,000 | $2,241,000 | |
C4 | 103 | 1,109 | 53 | 09, 27, 28 | SOLD | SOLD | |
C4-G | 103 | 1,109 | 2 | 09, 27 | SOLD | SOLD | |
C4-R | 103 | 1,109 | 6 | 09, 27, 28 | $2,433,000 | $2,701,000 | |
C3 | 92 | 990 | 53 | 10, 19, 29 | SOLD | SOLD | |
C3-G | 92 | 990 | 2 | 10, 19 | SOLD | SOLD | |
C3-R | 92 | 990 | 6 | 10, 19, 29 | $2,335,000 | $2,335,000 | |
C5 | 105 | 1,130 | 18 | 22 | SOLD | SOLD | |
C5-G | 105 | 1,130 | 1 | 22 | SOLD | SOLD | |
C5-R | 105 | 1,130 | 2 | 22 | SOLD | SOLD | |
C2 | 91 | 980 | 18 | 23 | SOLD | SOLD | |
C2-G | 91 | 980 | 1 | 23 | SOLD | SOLD | |
C2-R | 91 | 980 | 2 | 23 | $2,241,000 | $2,241,000 | |
4 Bedroom + Flex | D1 | 142 | 1,528 | 54 | 02, 12, 18 | $3,125,000 | $3,178,000 |
D1-G | 142 | 1,528 | 3 | 02, 12, 18 | $3,194,000 | $3,194,000 | |
D1-R | 142 | 1,528 | 6 | 02, 12, 18 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 527 |
2 Bedroom + Flex Room | 678 - 732 |
3 Bedroom + Flex Room | 969 - 1,130 |
4 Bedroom + Flex Room | 1,528 |
Site Plan

Floor Plan
-
TYPE A1S / A1S-G
1 Bedroom
-
TYPE B1 / B1-G / B1-R / B2 / B2-G / B2-R
2 Bedroom + Flex
-
TYPE C1 / C1-G / C1-R / C2 / C2-G / C2-R / C3 / C3-G / C3-R / C4 / C4-G / C4-R / C5 / C5-G / C5-R / C6 / C6-G / C6-R
3 Bedroom + Flex
-
TYPE D1 / D1-G / D1-R
4 Bedroom + Flex
Tower 3
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
25 | B2-R | D1-R | C6-R | A1S | B1-R | B1-R | A1S | C1-R | C4-R | C3-R |
24 | B2-R | D1-R | C6-R | A1S | B1-R | B1-R | A1S | C1-R | C4-R | C3-R |
23 | B2 | D1 | C6 | A1S | B1 | B1 | A1S | C1 | C4 | C3 |
22 | B2 | D1 | C6 | A1S | B1 | B1 | A1S | C1 | C4 | C3 |
21 | B2 | D1 | C6 | A1S | B1 | B1 | A1S | C1 | C4 | C3 |
20 | B2 | D1 | C6 | A1S | B1 | B1 | A1S | C1 | C4 | C3 |
19 | B2 | D1 | C6 | A1S | B1 | B1 | A1S | C1 | C4 | C3 |
18 | B2 | D1 | C6 | A1S | B1 | B1 | A1S | C1 | C4 | C3 |
17 | B2 | D1 | C6 | A1S | B1 | B1 | A1S | C1 | C4 | C3 |
16 | B2 | D1 | C6 | A1S | B1 | B1 | A1S | C1 | C4 | C3 |
15 | B2 | D1 | C6 | A1S | B1 | B1 | A1S | C1 | C4 | C3 |
14 | ||||||||||
13 | B2 | D1 | C6 | A1S | B1 | B1 | A1S | C1 | C4 | C3 |
12 | B2 | D1 | C6 | A1S | B1 | B1 | A1S | C1 | C4 | C3 |
11 | B2 | D1 | C6 | A1S | B1 | B1 | A1S | C1 | C4 | C3 |
10 | B2 | D1 | C6 | A1S | B1 | B1 | A1S | C1 | C4 | C3 |
9 | B2 | D1 | C6 | A1S | B1 | B1 | A1S | C1 | C4 | C3 |
8 | B2 | D1 | C6 | A1S | B1 | B1 | A1S | C1 | C4 | C3 |
7 | B2 | D1 | C6 | A1S | B1 | B1 | A1S | C1 | C4 | C3 |
6 | B2 | D1 | C6 | A1S | B1 | B1 | A1S | C1 | C4 | C3 |
5 | B2 | D1 | C6 | A1S | B1 | B1 | A1S | C1 | C4 | C3 |
4 | B2-G | D1-G | C6-G | A1S-G | B1-G | B1-G | A1S-G | C1-G | C4-G | C3-G |
Tower 5
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|
25 | B2-R | D1-R | C6-R | B2-R | B2-R | B1-R | C1-R | D1-R | C3-R |
24 | B2-R | D1-R | C6-R | B2-R | B2-R | B1-R | C1-R | D1-R | C3-R |
23 | B2 | D1 | C6 | B2 | B2 | B1 | C1 | D1 | C3 |
22 | B2 | D1 | C6 | B2 | B2 | B1 | C1 | D1 | C3 |
21 | B2 | D1 | C6 | B2 | B2 | B1 | C1 | D1 | C3 |
20 | B2 | D1 | C6 | B2 | B2 | B1 | C1 | D1 | C3 |
19 | B2 | D1 | C6 | B2 | B2 | B1 | C1 | D1 | C3 |
18 | B2 | D1 | C6 | B2 | B2 | B1 | C1 | D1 | C3 |
17 | B2 | D1 | C6 | B2 | B2 | B1 | C1 | D1 | C3 |
16 | B2 | D1 | C6 | B2 | B2 | B1 | C1 | D1 | C3 |
15 | B2 | D1 | C6 | B2 | B2 | B1 | C1 | D1 | C3 |
14 | |||||||||
13 | B2 | D1 | C6 | B2 | B2 | B1 | C1 | D1 | C3 |
12 | B2 | D1 | C6 | B2 | B2 | B1 | C1 | D1 | C3 |
11 | B2 | D1 | C6 | B2 | B2 | B1 | C1 | D1 | C3 |
10 | B2 | D1 | C6 | B2 | B2 | B1 | C1 | D1 | C3 |
9 | B2 | D1 | C6 | B2 | B2 | B1 | C1 | D1 | C3 |
8 | B2 | D1 | C6 | B2 | B2 | B1 | C1 | D1 | C3 |
7 | B2 | D1 | C6 | B2 | B2 | B1 | C1 | D1 | C3 |
6 | B2 | D1 | C6 | B2 | B2 | B1 | C1 | D1 | C3 |
5 | B2 | D1 | C6 | B2 | B2 | B1 | C1 | D1 | C3 |
4 | B2-G | D1-G | C6-G | B2-G | B2-G | B1-G | C1-G | D1-G | C3-G |
Tower 7
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
---|---|---|---|---|---|---|---|---|---|---|
25 | B2-R | B1-R | C5-R | C2-R | B2-R | B2-R | A1S | C4-R | C4-R | C3-R |
24 | B2-R | B1-R | C5-R | C2-R | B2-R | B2-R | A1S | C4-R | C4-R | C3-R |
23 | B2 | B1 | C5 | C2 | B2 | B2 | A1S | C4 | C4 | C3 |
22 | B2 | B1 | C5 | C2 | B2 | B2 | A1S | C4 | C4 | C3 |
21 | B2 | B1 | C5 | C2 | B2 | B2 | A1S | C4 | C4 | C3 |
20 | B2 | B1 | C5 | C2 | B2 | B2 | A1S | C4 | C4 | C3 |
19 | B2 | B1 | C5 | C2 | B2 | B2 | A1S | C4 | C4 | C3 |
18 | B2 | B1 | C5 | C2 | B2 | B2 | A1S | C4 | C4 | C3 |
17 | B2 | B1 | C5 | C2 | B2 | B2 | A1S | C4 | C4 | C3 |
16 | B2 | B1 | C5 | C2 | B2 | B2 | A1S | C4 | C4 | C3 |
15 | B2 | B1 | C5 | C2 | B2 | B2 | A1S | C4 | C4 | C3 |
14 | ||||||||||
13 | B2 | B1 | C5 | C2 | B2 | B2 | A1S | C4 | C4 | C3 |
12 | B2 | B1 | C5 | C2 | B2 | B2 | A1S | C4 | C4 | C3 |
11 | B2 | B1 | C5 | C2 | B2 | B2 | A1S | C4 | C4 | C3 |
10 | B2 | B1 | C5 | C2 | B2 | B2 | A1S | C4 | C4 | C3 |
9 | B2 | B1 | C5 | C2 | B2 | B2 | A1S | C4 | C4 | C3 |
8 | B2 | B1 | C5 | C2 | B2 | B2 | A1S | C4 | C4 | C3 |
7 | B2 | B1 | C5 | C2 | B2 | B2 | A1S | C4 | C4 | C3 |
6 | B2 | B1 | C5 | C2 | B2 | B2 | A1S | C4 | C4 | C3 |
5 | B2 | B1 | C5 | C2 | B2 | B2 | A1S | C4 | ||
4 | B2-G | B1-G | C5-G | C2-G | B2-G | B2-G | A1S-G | C4-G |