Property Details
Project Name | LEEDON GREEN |
Road | LEEDON HEIGHTS |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | MCL Land Limited, Yanlord |
Expected Top | DEC 2023 |
Expected Date Legal Completion | 31 DECEMBER 2026 |
Tenure | FREEHOLD |
Chinese Name | 绿墩雅苑 |
Architect | DCA Architects Pte Ltd |
Project Account | 451-310-099-4 United Overseas Bank Limited |
Max Building Height | 12 Storeys |
Property Security | 24 Hours Security Guard |
Land Size Area | 316,708sqft |
Site Use | Residential Flat Development with Basement Carparks |
Payment Schemes | Normal Progressive |
Mukim Lot No | MK02-02646V |
Total No Units | 638 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1a | 44 | 474 | 18 | 25, 42 | SOLD | SOLD |
A1a-R | 56 | 603 | 2 | 25, 42 | SOLD | SOLD | |
A1 | 44 | 474 | 10 | 33 | SOLD | SOLD | |
A1-R | 56 | 603 | 1 | 33 | SOLD | SOLD | |
A1c | 44 | 474 | 8 | 34 | SOLD | SOLD | |
A1c-R | 56 | 603 | 1 | 34 | SOLD | SOLD | |
A1b | 44 | 474 | 8 | 35 | SOLD | SOLD | |
A1b-R | 56 | 603 | 1 | 35 | SOLD | SOLD | |
1 Bedroom + Study | AS1 | 50 | 538 | 20 | 08, 16 | SOLD | SOLD |
AS1-R | 63 | 678 | 1 | 16 | SOLD | SOLD | |
AS1c | 50 | 538 | 10 | 17 | $1,693,000 | $1,693,000 | |
AS1c-R | 63 | 678 | 1 | 17 | SOLD | SOLD | |
AS2 | 50 | 538 | 10 | 31 | SOLD | SOLD | |
AS2-R | 63 | 678 | 1 | 31 | SOLD | SOLD | |
AS1d | 50 | 538 | 10 | 32 | SOLD | SOLD | |
AS1d-R | 63 | 678 | 1 | 32 | SOLD | SOLD | |
AS3a | 54 | 581 | 8 | 38 | SOLD | SOLD | |
AS3a-R | 64 | 689 | 1 | 38 | SOLD | SOLD | |
AS3 | 54 | 581 | 8 | 39 | SOLD | SOLD | |
AS3-R | 64 | 689 | 1 | 39 | SOLD | SOLD | |
AS1b | 50 | 538 | 12 | 50 | $1,692,000 | $1,715,000 | |
AS1a | 50 | 538 | 12 | 58 | $1,709,000 | $1,709,000 | |
2 Bedroom | B1a | 57 | 614 | 11 | 01 | SOLD | SOLD |
B5 | 66 | 710 | 72 | 04, 05, 13, 21, 29, 47, 55 | SOLD | SOLD | |
B1 | 57 | 614 | 9 | 09 | SOLD | SOLD | |
B1-R | 70 | 753 | 1 | 09 | SOLD | SOLD | |
B3 | 65 | 700 | 19 | 10, 18 | SOLD | SOLD | |
B3-R | 76 | 818 | 2 | 10, 18 | SOLD | SOLD | |
B5b | 66 | 710 | 20 | 12, 20 | SOLD | SOLD | |
B5b-P | 72 | 775 | 2 | 12, 20 | SOLD | SOLD | |
B5b-R | 78 | 840 | 2 | 12, 20 | SOLD | SOLD | |
B5-P | 72 | 775 | 4 | 13, 21, 29, 55 | SOLD | SOLD | |
B5-R | 78 | 840 | 3 | 13, 21, 29 | SOLD | SOLD | |
B1d | 57 | 614 | 10 | 24 | SOLD | SOLD | |
B1d-R | 70 | 753 | 1 | 24 | SOLD | SOLD | |
B4a | 65 | 700 | 18 | 26, 41 | SOLD | SOLD | |
B4a-R | 75 | 807 | 2 | 26, 41 | SOLD | SOLD | |
B4 | 65 | 700 | 10 | 27 | SOLD | SOLD | |
B4-P | 74 | 797 | 1 | 27 | SOLD | SOLD | |
B4-R | 75 | 807 | 1 | 27 | SOLD | SOLD | |
B5a | 66 | 710 | 10 | 28 | SOLD | SOLD | |
B5a-P | 72 | 775 | 1 | 28 | SOLD | SOLD | |
B5a-R | 78 | 840 | 1 | 28 | SOLD | SOLD | |
B4b | 65 | 700 | 8 | 36 | SOLD | SOLD | |
B4b-R | 75 | 807 | 1 | 36 | SOLD | SOLD | |
B2a | 62 | 667 | 8 | 37 | SOLD | SOLD | |
B2a-R | 73 | 786 | 1 | 37 | SOLD | SOLD | |
B2 | 62 | 667 | 8 | 40 | SOLD | SOLD | |
B2-R | 73 | 786 | 1 | 40 | SOLD | SOLD | |
B1b | 57 | 614 | 12 | 43 | SOLD | SOLD | |
B5c | 66 | 710 | 22 | 46, 54 | SOLD | SOLD | |
B1c | 57 | 614 | 12 | 51 | SOLD | SOLD | |
B5c-P | 72 | 775 | 1 | 54 | SOLD | SOLD | |
2 Bedroom + Study | BS1a | 76 | 818 | 20 | 14, 30 | SOLD | SOLD |
BS1a-P | 81 | 872 | 2 | 14, 30 | SOLD | SOLD | |
BS1a-R | 86 | 926 | 2 | 14, 30 | SOLD | SOLD | |
BS1 | 76 | 818 | 21 | 23, 52 | SOLD | SOLD | |
BS1-R | 86 | 926 | 1 | 23 | SOLD | SOLD | |
3 Bedroom | C1 | 89 | 958 | 32 | 06, 45, 56 | SOLD | SOLD |
C1-P | 92 | 990 | 1 | 56 | SOLD | SOLD | |
3 Bedroom Exclusive | C3 | 126 | 1,356 | 32 | 19, 44, 49 | $4,783,000 | $4,783,000 |
C3-P | 138 | 1,485 | 1 | 19 | SOLD | SOLD | |
C3-R | 149 | 1,604 | 1 | 19 | SOLD | SOLD | |
3 Bedroom Premium | C2 | 97 | 1,044 | 20 | 03, 22 | SOLD | SOLD |
C2a | 97 | 1,044 | 21 | 07, 15 | SOLD | SOLD | |
C2a-P | 100 | 1,076 | 1 | 15 | SOLD | SOLD | |
C2a-R | 108 | 1,163 | 1 | 15 | SOLD | SOLD | |
C2-P | 100 | 1,076 | 1 | 22 | SOLD | SOLD | |
C2-R | 108 | 1,163 | 1 | 22 | SOLD | SOLD | |
4 Bedroom Exclusive | D1 | 139 | 1,496 | 44 | 02, 48, 53, 57 | SOLD | SOLD |
D1a | 139 | 1,496 | 10 | 11 | SOLD | SOLD | |
D1a-P | 150 | 1,615 | 1 | 11 | SOLD | SOLD | |
D1a-R | 162 | 1,744 | 1 | 11 | SOLD | SOLD | |
Garden Villa | E4 | 249 | 2,680 | 1 | 07 | SOLD | SOLD |
E1 | 241 | 2,594 | 1 | 44 | SOLD | SOLD | |
E5 | 223 | 2,400 | 1 | 49 | SOLD | SOLD | |
E3 | 224 | 2,411 | 1 | 52 | SOLD | SOLD | |
E2 | 226 | 2,433 | 1 | 53 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 474 - 603 |
1 Bedroom + Study Room | 538 - 689 |
2 Bedroom Room | 614 - 840 |
2 Bedroom + Study Room | 818 - 926 |
3 Bedroom Room | 958 - 990 |
3 Bedroom Exclusive Room | 1,356 - 1,604 |
3 Bedroom Premium Room | 1,044 - 1,163 |
4 Bedroom Exclusive Room | 1,496 - 1,744 |
Garden Villa Room | 2,400 - 2,680 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A1 / A1-R / A1a / A1a-R / A1b / A1b-R / A1c / A1c-R
1 Bedroom
-
TYPE AS1 / AS1-R / AS1a / AS1b / AS1c / AS1c-R / AS1d / AS1d-R / AS2 / AS2-R / AS3 / AS3-R / AS3a / AS3a-R
1 Bedroom + Study
-
TYPE B1 / B1-R / B1a / B1b / B1c / B1d / B1d-R / B2 / B2-R / B2a / B2a-R / B3 / B3-R / B4 / B4-P / B4-R / B4a / B4a-R / B4b / B4b-R / B5 / B5-P / B5-R / B5a / B5a-P / B5a-R / B5b / B5b-P / B5b-R / B5c / B5c-P
2 Bedroom
-
TYPE BS1 / BS1-R / BS1a / BS1a-P / BS1a-R
2 Bedroom + Study
-
TYPE C1 / C1-P
3 Bedroom
-
TYPE C3 / C3-P / C3-R
3 Bedroom Exclusive
-
TYPE C2 / C2-P / C2-R / C2a / C2a-P / C2a-R
3 Bedroom Premium
-
TYPE D1 / D1a / D1a-P / D1a-R
4 Bedroom Exclusive
-
TYPE E1 / E2 / E3 / E4 / E5
Garden Villa
Block 26
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
---|---|---|---|---|---|---|---|---|
12 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
11 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
10 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
9 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
8 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
7 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
6 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
5 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
4 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
3 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
2 | B1a | D1 | C2a | AS1 | ||||
1 | E4 |
Block 28
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|
12 | B1-R | B3-R | D1a-R | B5b-R | B5-R | BS1a-R | C2a-R | AS1-R |
11 | B1 | B3 | D1a | B5b | B5 | BS1a | C2a | AS1 |
10 | B1 | B3 | D1a | B5b | B5 | BS1a | C2a | AS1 |
9 | B1 | B3 | D1a | B5b | B5 | BS1a | C2a | AS1 |
8 | B1 | B3 | D1a | B5b | B5 | BS1a | C2a | AS1 |
7 | B1 | B3 | D1a | B5b | B5 | BS1a | C2a | AS1 |
6 | B1 | B3 | D1a | B5b | B5 | BS1a | C2a | AS1 |
5 | B1 | B3 | D1a | B5b | B5 | BS1a | C2a | AS1 |
4 | B1 | B3 | D1a | B5b | B5 | BS1a | C2a | AS1 |
3 | B1 | B3 | D1a | B5b | B5 | BS1a | C2a | AS1 |
2 | D1a | B5b | B5 | BS1a | C2a | |||
1 | D1a-P | B5b-P | B5-P | BS1a-P | C2a-P |
Block 30
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|
12 | AS1c-R | B3-R | C3-R | B5b-R | B5-R | C2-R | BS1-R | B1d-R |
11 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
10 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
9 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
8 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
7 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
6 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
5 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
4 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
3 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
2 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
1 | C3-P | B5b-P | B5-P | C2-P |
Block 32
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
---|---|---|---|---|---|---|---|---|---|
12 | A1a-R | B4a-R | B4-R | B5a-R | B5-R | BS1a-R | AS2-R | AS1d-R | A1-R |
11 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
10 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
9 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
8 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
7 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
6 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
5 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
4 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
3 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
2 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
1 | B4-P | B5a-P | B5-P | BS1a-P |
Block 34
34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
---|---|---|---|---|---|---|---|---|---|
12 | A1c-R | A1b-R | B4b-R | B2a-R | AS3a-R | AS3-R | B2-R | B4a-R | A1a-R |
11 | A1c | A1b | B4b | B2a | AS3a | AS3 | B2 | B4a | A1a |
10 | A1c | A1b | B4b | B2a | AS3a | AS3 | B2 | B4a | A1a |
9 | A1c | A1b | B4b | B2a | AS3a | AS3 | B2 | B4a | A1a |
8 | A1c | A1b | B4b | B2a | AS3a | AS3 | B2 | B4a | A1a |
7 | A1c | A1b | B4b | B2a | AS3a | AS3 | B2 | B4a | A1a |
6 | A1c | A1b | B4b | B2a | AS3a | AS3 | B2 | B4a | A1a |
5 | A1c | A1b | B4b | B2a | AS3a | AS3 | B2 | B4a | A1a |
4 | A1c | A1b | B4b | B2a | AS3a | AS3 | B2 | B4a | A1a |
Block 36
43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
---|---|---|---|---|---|---|---|---|
12 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
11 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
10 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
9 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
8 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
7 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
6 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
5 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
4 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
3 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
2 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
1 | B1b | E1 | E5 | AS1b |
Block 38
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | |
---|---|---|---|---|---|---|---|---|
12 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
11 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
10 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
9 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
8 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
7 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
6 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
5 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
4 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
3 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
2 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
1 | B1c | E3 | E2 | B5c-P | B5-P | C1-P | AS1a |