Property Details
Project Name | CT FOODNEX |
Road | MANDAI |
Location | Local |
District | D25 - KRANJI, WOODGROVE |
Region | North Region |
Country | Singapore |
Category | INDUSTRIAL |
Developer | CT @ MANDAI PTE. LTD. |
Expected Top | 30 SEPTEMBER 2027 |
Expected Date Legal Completion | 30 SEPTEMBER 2030 |
Tenure | FREEHOLD |
Project Account | CT @ Mandai Pte. Ltd. รข?? Project Account |
Total No Units | 109 Units + 1 Canteen |
Addresses |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
Canteen | 279 | 3,003 | 1 | 04 | SOLD | SOLD | |
Factory | 10th Storey | 165 | 1,776 | 9 | 01, 02, 03, 04, 05, 06, 07, 08, 09 | $2,580,000 | $2,580,000 |
2nd Storey | 180 | 1,938 | 9 | 01, 02, 03, 04, 05, 06, 07, 08, 09 | Call to enquire for pricing | Call to enquire for pricing | |
3rd Storey | 179 | 1,927 | 9 | 01, 02, 03, 04, 05, 06, 07, 08, 09 | Call to enquire for pricing | Call to enquire for pricing | |
4th Storey | 178 | 1,916 | 9 | 01, 02, 03, 04, 05, 06, 07, 08, 09 | Call to enquire for pricing | Call to enquire for pricing | |
5th Storey | 170 | 1,830 | 9 | 01, 02, 03, 04, 05, 06, 07, 08, 09 | Call to enquire for pricing | Call to enquire for pricing | |
6th Storey | 169 | 1,819 | 9 | 01, 02, 03, 04, 05, 06, 07, 08, 09 | Call to enquire for pricing | Call to enquire for pricing | |
7th Storey | 168 | 1,808 | 9 | 01, 02, 03, 04, 05, 06, 07, 08, 09 | Call to enquire for pricing | Call to enquire for pricing | |
8th Storey | 167 | 1,798 | 9 | 01, 02, 03, 04, 05, 06, 07, 08, 09 | SOLD | SOLD | |
9th Storey | 166 | 1,787 | 9 | 01, 02, 03, 04, 05, 06, 07, 08, 09 | $2,480,000 | $2,480,000 | |
1st Storey | 173 | 1,862 | 4 | 07, 08 | Call to enquire for pricing | Call to enquire for pricing | |
Factory (D) | 10th Storey - D | 160 | 1,722 | 3 | 10, 11, 12 | SOLD | SOLD |
2nd Storey - D | 177 | 1,905 | 1 | 10 | Call to enquire for pricing | Call to enquire for pricing | |
3rd Storey - D | 176 | 1,894 | 1 | 10 | SOLD | SOLD | |
4th Storey - D | 175 | 1,884 | 1 | 10 | SOLD | SOLD | |
5th Storey - D | 165 | 1,776 | 3 | 10, 11, 12 | SOLD | SOLD | |
6th Storey - D | 164 | 1,765 | 3 | 10, 11, 12 | SOLD | SOLD | |
7th Storey - D | 163 | 1,755 | 3 | 10, 11, 12 | Call to enquire for pricing | Call to enquire for pricing | |
8th Storey - D | 162 | 1,744 | 3 | 10, 11, 12 | SOLD | SOLD | |
9th Storey - D | 161 | 1,733 | 3 | 10, 11, 12 | $2,480,000 | $2,480,000 | |
Factory + Mezzanine | 366 | 3,940 | 5 | 01, 02, 03, 05, 06 | Call to enquire for pricing | Call to enquire for pricing |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
Canteen Room | 3,003 |
Factory Room | 1,679 - 1,948 |
Factory (D) Room | 1,701 - 1,959 |
Factory + Mezzanine Room | 3,832 - 4,080 |
Floor Plan
-
TYPE
Canteen
-
TYPE 10th Storey / 1st Storey / 2nd Storey / 3rd Storey / 4th Storey / 5th Storey / 6th Storey / 7th Storey / 8th Storey / 9th Storey
Factory
-
TYPE 10th Storey - D / 2nd Storey - D / 3rd Storey - D / 4th Storey - D / 5th Storey - D / 6th Storey - D / 7th Storey - D / 8th Storey - D / 9th Storey - D
Factory (D)
-
TYPE
Factory + Mezzanine